<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integration Technology</title>
	<atom:link href="http://www.uvintegration.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uvintegration.com/news</link>
	<description>Specialist in UV Curing Systems for UK</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ITL-IST to show at DRUPA</title>
		<link>http://www.uvintegration.com/news/2012/04/itl-ist-to-show-at-drupa/</link>
		<comments>http://www.uvintegration.com/news/2012/04/itl-ist-to-show-at-drupa/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:05:16 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=647</guid>
		<description><![CDATA[ITL and IST-Metz return again to the industry event arena with a joint promotion at DRUPA in Düsseldorf this May. 1,971 exhibitors from 52 countries participating and 390,000 visitors from 140 countries are expected to attend DRUPA, which again offers a mix of special shows and events including the DRUPA cube (a conference platform for [...]]]></description>
			<content:encoded><![CDATA[<p>ITL and IST-Metz return again to the industry event arena with a joint promotion at DRUPA in Düsseldorf this May.<a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/dru1200_ak02_cmyk01_gb1.jpg"><img class="alignright size-full wp-image-652" title="One World, One Drupa" src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/dru1200_ak02_cmyk01_gb1.jpg" alt="" width="135" height="237" /></a></p>
<p>1,971 exhibitors from 52 countries participating and 390,000 visitors from 140 countries are expected to attend DRUPA, which again offers a mix of special shows and events including the DRUPA cube (a conference platform for daily changing half-day symposiums) and the DRUPA Innovation Park.</p>
<p>With stands in both Halls 2 &amp; 16, ITL and IST-Metz expect the event to mark their most substantial promotion to date with a staffing of around 50 throughout the show and dozens of live demonstrations on customers own stands. Prior to the show ITL has worked tirelessly; producing more than 16 UV LED units in the 3 weeks prior to the show alone in order to fulfill last minute customer demand to exhibit this exiting new technology.</p>
<p>Sales Director Dave Johnson comments; ”it is heartening to see a product that we unveiled just 4 years ago at the last Drupa being adopted today in such widespread commercial use. The ITL stand will again be a showcase for all that is the latest in UV LED system technology”</p>
<p>Come meet us at ITL: Hall 16 A45-1, IST: Hall 2 B20</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/itl-ist-to-show-at-drupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong response to ITL UV at Far East shows</title>
		<link>http://www.uvintegration.com/news/2012/04/strong-response-to-itl-uv-at-far-east-shows/</link>
		<comments>http://www.uvintegration.com/news/2012/04/strong-response-to-itl-uv-at-far-east-shows/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:57:35 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=643</guid>
		<description><![CDATA[Industry events in China and Japan evidenced active awareness-raising of UV curing across a range of sectors by Integration Technology Ltd (ITL). ITL shared a booth at February’s Printable Electronics Show in Tokyo with local distributor NEopt where ITL Japan’s Business Development Manager Yasushi Katsuta reported a strong response to the company’s products. “Our UV [...]]]></description>
			<content:encoded><![CDATA[<p>Industry events in China and Japan evidenced active awareness-raising of UV curing across a range of sectors by Integration Technology Ltd (ITL).</p>
<p>ITL shared a booth at February’s Printable Electronics Show in Tokyo with local distributor NEopt where ITL Japan’s Business Development Manager Yasushi Katsuta reported a strong response to the company’s products.</p>
<p>“Our UV systems were a focal point of the Neopt product program,” reported Yashushi. “There were encouraging levels of interest in UV curing with over forty per cent of enquiries targeted at our technology.”</p>
<p>In a move mirroring ITL’s strategy in China, the company recently opened a direct representative office in Tokyo, providing technical sales, parts stores and administration functions for the territory.</p>
<p>Meanwhile, ITL found itself the leading foreign supplier of UV curing solutions to domestic manufacturers showing at Guangzhou’s 19th South China International Printing Exhibition this March.</p>
<p>The Guangdong province is the largest region for China’s printing industry with around 20,000 printing enterprises while the Pearl River Delta Region as a whole is home to over 40,000 print businesses, accounting for 50% of the country’s total printing production value.</p>
<p>ITL China Business Development Manager Sam Yang said:  “We were clearly the most prominent foreign supplier of UV equipment at the show with nearly thirty per cent of domestic printers on show running ITL systems.</p>
<p>“The most popular solutions were our lightweight, high output SubZero arc systems and the SolidCure N UV LED, both brands receiving very positive feedback as well as order interest.”<a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Sam-Yasushi.jpg"><img class="alignright size-medium wp-image-644" title="Sam Yasushi" src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Sam-Yasushi-300x139.jpg" alt="" width="300" height="139" /></a></p>
<p>To keep up with demand, additional production of the lightweight, high output, miniature SubZero UV emitter is now in underway at ITL’s newly completed operations facility in West Shanghai, where the company is building established ITL products to satisfy the growing demands of the local market.</p>
<p>Pictured Left: Sam Yang, Right: Yasushi Katsuta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/strong-response-to-itl-uv-at-far-east-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller FESPA still a draw says ITL</title>
		<link>http://www.uvintegration.com/news/2012/04/smaller-fespa-still-a-draw-says-itl/</link>
		<comments>http://www.uvintegration.com/news/2012/04/smaller-fespa-still-a-draw-says-itl/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:43:40 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=639</guid>
		<description><![CDATA[February’s FESPA in Barcelona may have been smaller than previous shows but it still packed a punch, according to ITL. Also representing strategic partner IST Metz, the stand joint-showcased emergent curing applications for a growing range of media at the show, which remains an ideal environment to platform new technologies alongside existing market leading solutions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February’s FESPA in Barcelona may have been smaller than previous shows but it still packed a punch, according to ITL.</strong></p>
<p>Also representing strategic partner IST Metz, the stand joint-showcased emergent curing applications for a growing range of media at the show, which remains an ideal environment to platform new technologies alongside existing market leading solutions according to ITL managing director Adrian Lockwood.</p>
<p>“While the exhibitor numbers were clearly lower than in former years, total visitor attendance exceeded expectations at around thirteen thousand,” he said.</p>
<p>By far the largest market share of the UV equipment shown at Fespa was from ITL with, over 27% of exhibited platforms operating with the company’s UV technology.</p>
<p>ITL’s SubZero system was again a popular choice amongst exhibiting machine makers. Lynx Digital, a newly formed European company, launched a new UV flatbed carrying <a href="http://www.uvintegration.com/products/subzero/">SubZero 085’s</a>. Capable of printing on board, foam and metal substrates, the Lynx 250FB-UV will cater for growing demand for high-quality, medium format production.</p>
<p>Unico launched a new UV hybrid platform carrying SubZero 170’s and Marabu Inks used a DYSS machine fitted with SubZero 085’s on its stand to demonstrate the company’s latest range of UV inkjet inks.<a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/P1020941.jpg"><img class="alignright size-medium wp-image-640" title="The Fespa Team" src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/P1020941-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>ITL UV LED was also in evidence at FESPA with Machines Dubuit from France launching a new rotary tube printing machine running ITL Pincure Plus UV LEDs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/smaller-fespa-still-a-draw-says-itl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris pilots latest IST – UV LED seminars</title>
		<link>http://www.uvintegration.com/news/2012/04/paris-pilots-latest-ist-%e2%80%93-uv-led-seminars/</link>
		<comments>http://www.uvintegration.com/news/2012/04/paris-pilots-latest-ist-%e2%80%93-uv-led-seminars/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:38:29 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=633</guid>
		<description><![CDATA[ITL and its German partner IST-Metz are to stage a series of seminars showcasing ground-breaking developments in UV LED curing technology after a successful pilot event held in Paris in March. Over 80 senior representatives from many branches of French industry subscribed to the day event in central Paris, organized by IST France. Eight papers [...]]]></description>
			<content:encoded><![CDATA[<p>ITL and its German partner <a href="http://www.ist-uv.com/kontakt/sales-and-services/ist-france-sarl/">IST-Metz </a>are to stage a series of seminars showcasing ground-breaking developments in UV LED curing technology after a successful pilot event held in Paris in March.</p>
<p>Over 80 senior representatives from many branches of French industry subscribed to the day event in central Paris, organized by IST France.</p>
<p>Eight papers were presented by senior industry and academic experts including two from ITL’s Adrian Lockwood, who gave presentations on the current status of and future trends in inkjet and industrial applications for UV LED curing. Other papers covered topics including chemistry, polymerization, inks &amp; coatings, and food packaging.</p>
<p>Adrian, who also assisted in moderating at the day’s concluding question and answer session, cited the event a ‘great success for all concerned’.</p>
<p>“There was a clear benefit felt by delegates, all of whom had paid to attend, in the quality of information provided and this was reflected by their response to the event,” says Adrian. 75% of attendees have subsequently requested follow up meetings.</p>
<p>The Paris pilot seminar precipitates a newly-launched program of UV LED topic events by IST with the next events likely in the USA and Spain.<a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Paris-edit1.png"><img class="alignright size-full wp-image-636" title="Paris Seminar" src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Paris-edit1.png" alt="" width="446" height="336" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/paris-pilots-latest-ist-%e2%80%93-uv-led-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label makers learn UV LED at FINAT</title>
		<link>http://www.uvintegration.com/news/2012/04/label-makers-learn-uv-led-at-finat/</link>
		<comments>http://www.uvintegration.com/news/2012/04/label-makers-learn-uv-led-at-finat/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:51 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=627</guid>
		<description><![CDATA[The potential of UV LED in digital label printing won the attention of self-adhesive label makers attending March’s FINAT conference in Barcelona. Guest speaker ITL sales director David Johnson addressed an audience of 200 industry experts on the future for label printing with focus on the flexibility that LED&#8217;s offer over traditional lamp systems. “This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The potential of UV LED in digital label printing won the attention of self-adhesive label makers attending March’s FINAT conference in Barcelona.</strong></p>
<p>Guest speaker ITL sales director David Johnson addressed an audience of 200 industry experts on the future for label printing with focus on the flexibility that LED&#8217;s offer over traditional lamp systems.</p>
<p>“This was an excellent event for addressing a specific topic to an equally specific audience and offered first class networking opportunities for us,” commented David.</p>
<p>“The response revealed delegates demand for more and more consistent information on the matter as technologies at so fast a rate as they do and this is an area we shall be looking at further.” <a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/David-Finat.jpg"><img class="alignright size-full wp-image-630" title="David Johnson " src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/David-Finat.jpg" alt="" width="491" height="305" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/label-makers-learn-uv-led-at-finat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Panel Display sector growth for ITL</title>
		<link>http://www.uvintegration.com/news/2012/04/flat-panel-display-sector-growth-for-itl/</link>
		<comments>http://www.uvintegration.com/news/2012/04/flat-panel-display-sector-growth-for-itl/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:03:23 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=622</guid>
		<description><![CDATA[First quarter output at Integration Technology Ltd (ITL) has been boosted by continued strengthening of the company’s share of flat panel display-based technology markets. ITL Korea is expanding its contract to supply bespoke UV LED arrays to consumer electronics products makers. The company has recently supplied more than 30 UV LED systems to one of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First quarter output at Integration Technology Ltd (ITL) has been boosted by continued strengthening of the company’s share of flat panel display-based technology markets.</strong></p>
<p><a href="http://www.uvintegration.kr/">ITL Korea </a>is expanding its contract to supply bespoke UV LED arrays to consumer electronics products makers. The company has recently supplied more than 30 UV LED systems to one of the country’s electronics giants, LG, while Samsung has also taken delivery of a large highly sophisticated UV LED system as part of an undisclosed micro –electronics project. Business</p>
<div id="attachment_623" class="wp-caption alignright" style="width: 458px"><a href="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Aeracure.jpg"><img class="size-full wp-image-623" title="Areacure" src="http://www.uvintegration.com/news/wp-content/uploads/2012/04/Aeracure.jpg" alt="" width="448" height="219" /></a><p class="wp-caption-text">LEDZero Areacure</p></div>
<p>Development manager Lewis Yun from ITL Korea attributes this success “…to ITL’s ability to deliver a project driven custom solution, including fully clean room compatible products. Some of the engineering challenges we have overcome include operating UV LED’s in a vacuum and at temperatures of -15˚C or lower“.</p>
<p>Business growth in Korea is marked by ITL’s decision to appoint an additional sales manager in the territory and to relocate its Seoul offices this summer to larger premises</p>
<p>In addition, ITL is providing large addressable array curing systems to another undisclosed Asia based client for use in product assembly of PDAs and related mobile screen-based device development. ITL is branding these new large format addressable arrays as “Areacure”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/flat-panel-display-sector-growth-for-itl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration Technology writes the book on UV LED technology</title>
		<link>http://www.uvintegration.com/news/2012/04/integration-technology-writes-the-book-on-uv-led-technology/</link>
		<comments>http://www.uvintegration.com/news/2012/04/integration-technology-writes-the-book-on-uv-led-technology/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:44:37 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=613</guid>
		<description><![CDATA[Integration Technology writes the book on UV LED technology Pioneering UV curing systems developer, Integration Technology Limited (ITL) has published a comprehensive expert guide to UV LED technology. “The UV LED Handbook” covers a broad range of relevant topics spanning the basics of UV curing and UV chemistry, to health and safety, system integration, LED [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Integration Technology writes the book on UV LED technology</strong></p>
<p><strong>Pioneering UV curing systems developer, </strong><a href="http://www.uvintegration.com/"><strong>Integration Technology Limited (ITL)</strong></a><strong> has published a comprehensive expert guide to UV LED technology.</strong></p>
<p>“T<strong>he UV LED Handbook</strong>” covers a broad range of relevant topics spanning the basics of UV curing and UV chemistry, to health and safety, system integration, LED measurement, costs and economics.  The book also features chapters on the evolution and history of LEDs, how an LED works, and how UV LEDs are manufactured.</p>
<p>The 150-page guide, which debuts at the RadTech UV&amp;EB Technology Conference and Exposition, April 30 through May 2, 2012, is authored by ITL General Manager – North America Jennifer Heathcote and Paul Mills, both experts in UV technology and UV LED commercialisation.</p>
<p>“UV LEDs are starting to be embraced by both existing users of UV and newcomers seeking expert knowledge on why and how to adopt the new technology,” says Heathcote. “This book satisfies a growing thirst for accurate, non-commercial, technical information on the subject.”</p>
<p>UK-based developer ITL markets a diverse programme of UV arc and UV LED systems, including the LEDZero Solidcure, LEDZero Pincure, LEDZero VTwin, and LEDZero HiCure brands used in a wide range of graphic arts and industrial curing applications.</p>
<p>“<strong>The UV LED Handbook</strong>” retails for $19.95 and is available from <a href="http://www.uvintegration.com/contact/">ITL sales offices</a> worldwide.</p>
<p>More on ITL at <a href="http://www.uvintegration.com">www.uvintegration.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/04/integration-technology-writes-the-book-on-uv-led-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV LED curing latest at FESPA</title>
		<link>http://www.uvintegration.com/news/2012/02/uv-led-curing-latest-at-fespa/</link>
		<comments>http://www.uvintegration.com/news/2012/02/uv-led-curing-latest-at-fespa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:52:11 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=607</guid>
		<description><![CDATA[British UV LED pioneers Integration Technology Ltd (ITL) and German partners IST-Metz share a booth at FESPA Digital 2012 in Barcelona this February, showcasing emergent curing applications for a growing range of media. “FESPA kick starts the industry year with a comprehensive product catch-up that cannot be missed,” says ITL managing director, Adrian Lockwood. “As [...]]]></description>
			<content:encoded><![CDATA[<p>British UV LED pioneers Integration Technology Ltd (ITL) and German partners IST-Metz share a booth at FESPA Digital 2012 in Barcelona this February, showcasing emergent curing applications for a growing range of media.<img class="alignright size-full wp-image-608" title="Fespa Digital 2012" src="http://www.uvintegration.com/news/wp-content/uploads/2012/02/Fespa-Digital-Logo-2012.jpg" alt="Fespa Digital 2012" width="101" height="113" /></p>
<p>“FESPA kick starts the industry year with a comprehensive product catch-up that cannot be missed,” says ITL managing director, Adrian Lockwood.</p>
<p>“As such, it’s an ideal environment to platform our new technologies alongside our existing market leading solutions.”</p>
<p>The show 21st &#8211; 24th February 2012 at the Fira de Barcelona Gran Via, Barcelona, Spain – covers the latest wide-format digital printing machinery, consumables, software, narrow format, digital textile, substrates and finishing solutions from over 400 exhibiting companies.</p>
<p>ITL and IST are showing on Stand S33 where Adrian Lockwood, David Johnson, Staci Reeson, and Hansjoerg Ritcher will all be on hand to advise visitors on the fast-growing adoption of UV LED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/02/uv-led-curing-latest-at-fespa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yōkoso Yasushi!</title>
		<link>http://www.uvintegration.com/news/2012/01/yokoso-yasushi/</link>
		<comments>http://www.uvintegration.com/news/2012/01/yokoso-yasushi/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:30:10 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=601</guid>
		<description><![CDATA[ITL’s Japan office opens in Tokyo this March. There is more on this exciting development in our next e-zine but meantime, welcome Yasushi Katsuta, Business Development Manager of Integration Technology Japan. Osaka-born Yasushi holds a University Degree in Engineering and joins us from NEopt where for the past two years he has represented ITL interests [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ITL’s Japan office opens in Tokyo this March.</strong></p>
<p>There is more on this exciting development in our next e-zine but meantime, welcome Yasushi Katsuta, Business Development Manager of Integration Technology Japan.<img class="alignright size-full wp-image-605" title="Yasushi Katsuta" src="http://www.uvintegration.com/news/wp-content/uploads/2012/01/Yasushi-Katsuta-Web.jpg" alt="Yasushi Katsuta" width="362" height="336" /></p>
<p>Osaka-born Yasushi holds a University Degree in Engineering and joins us from NEopt where for the past two years he has represented ITL interests in Japan.</p>
<p>He previously worked extensively for inkjet print head maker Xaar as development and sales Engineer.</p>
<p>Yasushi has been making the finishing touches to the new ITL office in Mitsugi Zyuhan Building, Fuchu-shi, Tokyo. Fact-finding missions in the first quarter of 2012 to ITL in the UK and to IST in Germany support his role in providing technical sales, parts stores and administration functions for the territory and its exclusive distributors.</p>
<p>ITL has operated in Japan since 2001 in conjunction with NEopt supporting its digital graphics market business and Finesensing handling a growing number of specialist industrial applications for ITL technology.</p>
<p>Meet Yasushi at the Printable Electronics exhibition from 15th to 17th February in Tokyo &#8211; NEopt has a booth to show ITL UV curing systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2012/01/yokoso-yasushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.uvintegration.com/news/2011/12/seasons-greetings/</link>
		<comments>http://www.uvintegration.com/news/2011/12/seasons-greetings/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:25:08 +0000</pubDate>
		<dc:creator>Staci</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.uvintegration.com/news/?p=594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-595 aligncenter" title="Season's Greetings" src="http://www.uvintegration.com/news/wp-content/uploads/2011/12/Seasons-Greetings.jpg" alt="Season's Greetings" width="576" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uvintegration.com/news/2011/12/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

